Unit Name | Location | Phone Number | Extension |
---|---|---|---|
District 1 | 921 Holloway St. | 919-560-4281 | |
District 2 | 5285 N. Roxboro Rd. | 919-560-4582 | |
District 3 | 8 Consultant Pl. | 919-560-4583 | |
District 4 | 2945 S. Miami Blvd., Ste. 135 | 919-560-4415 | |
District 5 | 602 E. Main St. (HQ) | 919-560-4935 | |
Administrative Offices | HQ | 919-560-4322 | |
BCERT | HQ | 919-560-4454 | |
CID | HQ | 919-560-4440 | |
Community Engagement Unit | District 1 | 919-560-4438 | |
Community Services Bureau | District 1 | 919-560-4438 | |
Court Liaison | 510 S. Dillard St. | 919-560-4544 | |
Crime Analysis Unit | HQ | 919-560-4258 | |
Crime Prevention | District 1 | 919-560-4404 | |
Crime Stoppers | HQ | 919-683-1200 | |
DCI/Warrant Control | HQ | 919-560-4434 | |
DECC 911 Center | HQ | 919-560-4600 | |
DECC Administrative Offices | HQ | 919-560-4500 | |
Domestic Violence Unit | 919-560-4910 | ||
Employee Services | HQ | 919-560-4402 | |
Fiscal Services | HQ | 919-560-1185 | |
Forensic Services Unit | HQ | 919-560-4432 | |
Front Desk | HQ | 919-560-4427 | |
Help Desk | HQ | 919-560-1350 | |
Information Technology Division | HQ | 919-560-4304 | |
Intelligence Unit | HQ | 919-560-4426 | |
K-9 Unit | HQ | 919-560-4935 | |
Property & Evidence Unit | District 1 | 919-560-4442 | |
Records Unit | HQ | 919-560-4423 | |
Recruiting Division | HQ | 919-560-4575 | |
SET | HQ | 919-560-4454 | |
Special Project Division | 919-560-4974 | ||
SOD | HQ | 919-560-4454 | |
Traffic Services Unit (TACT) | HQ | 919-560-4935 | |
Training Division | HQ | 919-560-4168 | |
TRU | HQ | 919-560-4525 | |
Victim Services | District 1 | 919-560-4951 |
Updated: October 28, 2021